Standings Social Coed Cornhole (Bags) League At Atwater-Detroit (Wed. Nights)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Separation Anxiety 4 4 0 0 100.0 12 0 12 0 0.0 0.0 0.0
The Wrong Hole 3.0 4 4 0 0 100.0 11 1 10 0 0.0 0.0 0.0
Jarn and Chucj 4 4 0 0 100.0 11 1 10 0 0.0 0.0 0.0
Trash Pandas 2 2 0 0 100.0 6 0 6 0 0.0 0.0 0.0
slightly corny 2 2 0 0 100.0 6 0 6 0 0.0 0.0 0.0
Sacksy and we know it 4 3 1 0 75.0 9 3 6 0 0.0 0.0 0.0
Shuck Dynasty 3 3 0 0 100.0 7 2 5 0 0.0 0.0 0.0
Corndawgs 4 3 1 0 75.0 8 4 4 0 0.0 0.0 0.0
Shuckin' Amazing 5 3 2 0 60.0 10 5 5 0 0.0 0.0 0.0
Bless em 4 2 2 0 50.0 8 4 4 0 0.0 0.0 0.0
Sng 5 3 2 0 60.0 9 6 3 0 0.0 0.0 0.0
A-Maize-bags 4 1 3 0 25.0 3 9 -6 0 0.0 0.0 0.0
We so corny 2 1 1 0 50.0 4 2 2 0 0.0 0.0 0.0
Extra Most Bestest 3 2 1 0 66.67 5 4 1 0 0.0 0.0 0.0
The Plastics 2 1 1 0 50.0 3 3 0 0 0.0 0.0 0.0
Corn"stalk" this hole 4 1 3 0 25.0 6 6 0 0 0.0 0.0 0.0
Meg&Steph 4 2 2 0 50.0 7 5 2 0 0.0 0.0 0.0
Drunk and Looking to Score 4 2 2 0 50.0 5 7 -2 0 0.0 0.0 0.0
we're single 5 2 3 0 40.0 6 9 -3 0 0.0 0.0 0.0
Wrong Hole 3 1 2 0 33.33 2 7 -5 0 0.0 0.0 0.0
Dirt Bags 5 2 3 0 40.0 5 10 -5 0 0.0 0.0 0.0
Mother Shuckers 5 1 4 0 20.0 5 10 -5 0 0.0 0.0 0.0
Here For Beer 4 1 3 0 25.0 3 9 -6 0 0.0 0.0 0.0
Corn to be Wild 4 1 3 0 25.0 2 10 -8 0 0.0 0.0 0.0
uni"corn" 4 1 3 0 25.0 2 10 -8 0 0.0 0.0 0.0
Corn Stars 3 0 3 0 0.0 1 8 -7 0 0.0 0.0 0.0
Corn Dogs 3 0 3 0 0.0 0 9 -9 0 0.0 0.0 0.0
Here For The Hotties 4 0 4 0 0.0 0 12 -12 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback