Standings Tues. Night Coed Trampoline Dodgeball @ Airtime (Troy)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Ball$ Deep 5 5 0 0 100.0 91 31 60 0 0.0 0.0 0.0
Already Drunk 5 5 0 0 100.0 89 39 50 0 0.0 0.0 0.0
DodgyStyle (Shayla Team Captain) 5 4 1 0 80.0 91 39 52 0 0.0 0.0 0.0
Dodge Baller Brand 5 3 2 0 60.0 57 65 -8 0 0.0 0.0 0.0
Second Deck 5 1 4 0 20.0 42 80 -38 0 0.0 0.0 0.0
Terminal Supply 5 1 4 0 20.0 47 69 -22 0 0.0 0.0 0.0
The Manson Family 5 1 4 0 20.0 38 90 -52 0 0.0 0.0 0.0
Terminal 2 5 0 5 0 0.0 41 83 -42 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback