Standings Social Coed Cornhole (Bags) League At The Old Miami (Wed. Nights)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Hold My Bags(Katie Bontumasi Team captain) 6 5 1 0 83.33 13 5 8 0 0.0 0.0 0.0
Holed My Beer (Genna Young Team Captain) 6 4 2 0 66.67 12 6 6 0 0.0 0.0 0.0
Corn ACL 4 3 1 0 75.0 8 4 4 0 0.0 0.0 0.0
Corn to be Wild 5 3 2 0 60.0 10 5 5 0 0.0 0.0 0.0
Wutang 4 3 1 0 75.0 8 4 4 0 0.0 0.0 0.0
Dirty Bags 5 3 2 0 60.0 9 6 3 0 0.0 0.0 0.0
Dans cousin 5 3 2 0 60.0 9 6 3 0 0.0 0.0 0.0
Children of the Corn 3 1 2 0 33.33 5 4 1 0 0.0 0.0 0.0
These holesssss, your boiiiiii 5 3 2 0 60.0 8 7 1 0 0.0 0.0 0.0
Still Here 4 Beer 5 3 2 0 60.0 7 8 -1 0 0.0 0.0 0.0
The Babe's Hungry 5 2 3 0 40.0 6 9 -3 0 0.0 0.0 0.0
Bobby's Wood 6 5 1 0 83.33 15 3 12 0 0.0 0.0 0.0
277 Gunson 5 5 0 0 100.0 13 2 11 0 0.0 0.0 0.0
Mother shuckers 5 5 0 0 100.0 12 3 9 0 0.0 0.0 0.0
2bags 4beans 3 3 0 0 100.0 8 1 7 0 0.0 0.0 0.0
Changming's Poor Investment 3 2 1 0 66.67 5 4 1 0 0.0 0.0 0.0
The C in the bags 5 2 3 0 40.0 8 7 1 0 0.0 0.0 0.0
double 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Juice and the East Side Slider 4 2 2 0 50.0 6 6 0 0 0.0 0.0 0.0
Scrantonicity 2 6 3 3 0 50.0 7 11 -4 0 0.0 0.0 0.0
Where's Ron 3 1 2 0 33.33 4 5 -1 0 0.0 0.0 0.0
Shuck Dynasty 6 1 5 0 16.67 5 13 -8 0 0.0 0.0 0.0
Just Jess'n Around 3 2 1 0 66.67 4 5 -1 0 0.0 0.0 0.0
Racks & Sacks: RELOADED 5 1 4 0 20.0 7 8 -1 0 0.0 0.0 0.0
Simple As Cheese 6 3 3 0 50.0 9 9 0 0 0.0 0.0 0.0
#whereislawrence 6 2 4 0 33.33 8 10 -2 0 0.0 0.0 0.0
Baked Beans 4 2 2 0 50.0 4 8 -4 0 0.0 0.0 0.0
Corny Team Name 6 2 4 0 33.33 7 11 -4 0 0.0 0.0 0.0
Sacksy and We Know It 5 0 5 0 0.0 3 12 -9 0 0.0 0.0 0.0
Hard Core Corn Stars 7 2 5 0 28.57 6 15 -9 0 0.0 0.0 0.0
The Wrong Hole 5 0 5 0 0.0 1 14 -13 0 0.0 0.0 0.0
All Ears 6 0 6 0 0.0 1 17 -16 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback