Standings Thursday Social Coed 4v4 Beach Volleyball League (sand)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Two Bump Chumps 3 3 0 0 100.0 8 1 7 0 0.0 0.0 0.0
Sandy Cheeks 2 2 0 0 100.0 6 0 6 0 0.0 0.0 0.0
Beaches ain't Shit But Hoes and Tricks 3 2 1 0 66.67 7 2 5 0 0.0 0.0 0.0
Contains No Artificial Juice 2 2 0 0 100.0 5 1 4 0 0.0 0.0 0.0
Hit Faced 4 3 1 0 75.0 8 4 4 0 0.0 0.0 0.0
E true volleyball story 1 1 0 0 100.0 3 0 3 0 0.0 0.0 0.0
Limp Dink 2 2 0 0 100.0 4 2 2 0 0.0 0.0 0.0
midnight spiker 2 2 0 0 100.0 4 2 2 0 0.0 0.0 0.0
dou ble 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
double 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Summer Bumps 2 1 1 0 50.0 3 3 0 0 0.0 0.0 0.0
Johann Sebastian Block 2 1 1 0 50.0 3 3 0 0 0.0 0.0 0.0
It's only a game focker 1 0 1 0 0.0 1 2 -1 0 0.0 0.0 0.0
Blood, Sweat, and Beers 1 0 1 0 0.0 1 2 -1 0 0.0 0.0 0.0
Beach, please. 3 1 2 0 33.33 4 5 -1 0 0.0 0.0 0.0
Bump 'n Grind 2 1 1 0 50.0 2 4 -2 0 0.0 0.0 0.0
I know What you Set Last Summer 1 0 1 0 0.0 0 3 -3 0 0.0 0.0 0.0
Team SNG 2 0 2 0 0.0 1 5 -4 0 0.0 0.0 0.0
Sand Sluts 2 0 2 0 0.0 0 6 -6 0 0.0 0.0 0.0
i'd hit that 4 1 3 0 25.0 3 9 -6 0 0.0 0.0 0.0
Rough sets 5 0 5 0 0.0 3 12 -9 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback