Standings Social Coed Cornhole (Bags) League At The Old Miami (Wed. Nights)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Stefen Djordjevic: Defensive Back 5 5 0 0 100.0 14 1 13 0 0.0 0.0 0.0
Amateur Corn Stars 6 5 1 0 83.33 14 4 10 0 0.0 0.0 0.0
Crabbs and Bags 5 4 1 0 80.0 13 2 11 0 0.0 0.0 0.0
Snappin Necks & Cashin Checks 5 4 1 0 80.0 11 4 7 0 0.0 0.0 0.0
Black Swans 5 4 1 0 80.0 12 3 9 0 0.0 0.0 0.0
Corn Stars 5 4 1 0 80.0 12 3 9 0 0.0 0.0 0.0
Curt the Hurt and J Razzle Dazzle 5 4 1 0 80.0 11 4 7 0 0.0 0.0 0.0
Brush Park Stranglers! 5 4 1 0 80.0 10 5 5 0 0.0 0.0 0.0
Great in the sack 5 3 2 0 60.0 8 7 1 0 0.0 0.0 0.0
Hole Patrol 5 3 2 0 60.0 7 8 -1 0 0.0 0.0 0.0
amateur corn stars too 4 2 2 0 50.0 7 5 2 0 0.0 0.0 0.0
Lost in a Corn Maize. 5 2 3 0 40.0 8 7 1 0 0.0 0.0 0.0
Shuck me 5 2 3 0 40.0 6 9 -3 0 0.0 0.0 0.0
High Fructose Corn Syrup 5 2 3 0 40.0 5 10 -5 0 0.0 0.0 0.0
Mother Shuckers 5 1 4 0 20.0 5 10 -5 0 0.0 0.0 0.0
Uni"Corns" of Love 5 1 4 0 20.0 2 13 -11 0 0.0 0.0 0.0
Harder in the paint 5 0 5 0 0.0 2 13 -11 0 0.0 0.0 0.0
Shucking Amazing! 5 0 5 0 0.0 2 13 -11 0 0.0 0.0 0.0
From Worst to...Something Other Than Worst 5 0 5 0 0.0 1 14 -13 0 0.0 0.0 0.0
Team Bong 5 0 5 0 0.0 0 15 -15 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback