Standings Monday Night Indoor Cornhole (Bags) League At The Twisted Tavern (Ferndale)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Testicular Sportitude Left 5 5 0 0 100.0 15 0 15 0 0.0 0.0 0.0
Snappin' Necks, Cashin' Checks 5 5 0 0 100.0 12 3 9 0 0.0 0.0 0.0
slide it in the hole 6 5 1 0 83.33 14 4 10 0 0.0 0.0 0.0
We bleach our cornholes 5 4 1 0 80.0 12 3 9 0 0.0 0.0 0.0
Harder In The Paint 5 4 1 0 80.0 12 3 9 0 0.0 0.0 0.0
The Big Kernels 5 4 1 0 80.0 11 4 7 0 0.0 0.0 0.0
Holey Moley! 5 4 1 0 80.0 11 4 7 0 0.0 0.0 0.0
Testicular Sportitude Right 5 3 2 0 60.0 9 6 3 0 0.0 0.0 0.0
The Great Cornholios 5 3 2 0 60.0 9 6 3 0 0.0 0.0 0.0
Livernois Boyz 5 2 3 0 40.0 7 8 -1 0 0.0 0.0 0.0
crabbs and bags 5 2 3 0 40.0 7 8 -1 0 0.0 0.0 0.0
The Other Unicorns of Love 5 2 3 0 40.0 7 8 -1 0 0.0 0.0 0.0
The Lucky Strikes 5 2 3 0 40.0 7 8 -1 0 0.0 0.0 0.0
Holey Moley Too 5 2 3 0 40.0 4 11 -7 0 0.0 0.0 0.0
Canned Corn 5 1 4 0 20.0 3 12 -9 0 0.0 0.0 0.0
Me So Corny 5 1 4 0 20.0 3 12 -9 0 0.0 0.0 0.0
The A-Team 5 1 4 0 20.0 3 12 -9 0 0.0 0.0 0.0
Unicorns of Love 6 1 5 0 16.67 4 14 -10 0 0.0 0.0 0.0
Mother Shuckers 5 0 5 0 0.0 2 13 -11 0 0.0 0.0 0.0
Corn Stars 5 0 5 0 0.0 1 14 -13 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback