Standings Thursday Social Coed 4v4 Beach Volleyball League (sand) Pick your skill level

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Your World BC 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
How I Set Your Mother 1 0 1 0 0.0 1 2 -1 0 0.0 0.0 0.0
Hangovers Suck 1 0 1 0 0.0 1 2 -1 0 0.0 0.0 0.0
Bumpin Uglies 1 0 1 0 0.0 0 3 -3 0 0.0 0.0 0.0
Sugar Shane Rejects 2 0 2 0 0.0 1 5 -4 0 0.0 0.0 0.0
The Volley Llamas 3 0 3 0 0.0 2 7 -5 0 0.0 0.0 0.0
Summer bumps 3 0 3 0 0.0 2 7 -5 0 0.0 0.0 0.0
I Just Had Sets and It Felt So Good 3 0 3 0 0.0 2 7 -5 0 0.0 0.0 0.0
Eager beavers 2 0 2 0 0.0 0 6 -6 0 0.0 0.0 0.0
Sets on the Beach 3 0 3 0 0.0 2 7 -5 0 0.0 0.0 0.0
Block Party 2 0 2 0 0.0 0 6 -6 0 0.0 0.0 0.0
Gettin Dirty 2 0 2 0 0.0 1 5 -4 0 0.0 0.0 0.0
Hit It & Quit It 3 0 3 0 0.0 2 7 -5 0 0.0 0.0 0.0
Daddy's Angels 2 0 2 0 0.0 0 6 -6 0 0.0 0.0 0.0
Sweet Digs 3 0 3 0 0.0 1 8 -7 0 0.0 0.0 0.0
Bully Ballers 4 0 4 0 0.0 2 10 -8 0 0.0 0.0 0.0
Do it for Sugar Shane 4 0 4 0 0.0 3 9 -6 0 0.0 0.0 0.0
Sandy cheeks 3 0 3 0 0.0 1 8 -7 0 0.0 0.0 0.0
All About Dat Ace 4 0 4 0 0.0 1 11 -10 0 0.0 0.0 0.0
Blood, Sweat, and Beers 5 0 5 0 0.0 2 13 -11 0 0.0 0.0 0.0
Spiked punch 6 0 6 0 0.0 1 17 -16 0 0.0 0.0 0.0
Spamoni 7 0 7 0 0.0 2 19 -17 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback